Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2022 | 208 | 155 | 156 | 39 | 605 | 253609 | 904 | 3609 | 3570 | 4789 |
Jan 2022 | 137 | 70 | 85 | 37 | 683 | 21407 | 1171 | 2637 | 2189 | 4261 |
Dec 2021 | 134 | 64 | 85 | 38 | 720 | 17939 | 1189 | 2665 | 1984 | 4163 |
Nov 2021 | 108 | 60 | 66 | 36 | 692 | 21910 | 1085 | 1993 | 1828 | 3247 |
Oct 2021 | 137 | 78 | 87 | 38 | 890 | 16097 | 1192 | 2727 | 2420 | 4267 |
Sep 2021 | 123 | 51 | 76 | 33 | 752 | 16613 | 1019 | 2300 | 1536 | 3695 |
Aug 2021 | 135 | 56 | 82 | 30 | 670 | 17780 | 944 | 2549 | 1739 | 4194 |
Jul 2021 | 115 | 54 | 70 | 28 | 676 | 20760 | 889 | 2200 | 1703 | 3592 |
Jun 2021 | 129 | 66 | 81 | 32 | 691 | 17405 | 977 | 2436 | 1995 | 3894 |
May 2021 | 230 | 132 | 158 | 48 | 1265 | 154144 | 1493 | 4905 | 4113 | 7132 |
Apr 2021 | 194 | 111 | 126 | 30 | 744 | 144986 | 907 | 3780 | 3345 | 5823 |
Mar 2021 | 113 | 57 | 66 | 24 | 682 | 15859 | 756 | 2075 | 1771 | 3529 |
Totals | 718509 | 12526 | 33876 | 28193 | 52586 | |||||
Generated by Webalizer Version 2.01 |